| Metal/Material | Per Pound Pricing |
| #1 Bright & Shiny Copper | $3.65 |
| #1 Copper | $3.55 |
| #1 Insulated Copper wire | $1.90 |
| #2 Copper | $3.25 |
| #2 Insulated Copper wire | $.67 |
| 6061 Aluminum Turnings/Borings | $.47 |
| 6061 Aluminum | $.70 |
| 6063 Extruded Aluminum | $.83 |
| Aluminum Cans | $.58 |
| Aluminum Radiators | $.53 |
| Painted Aluminum Siding | $.63 |
| Aluminum Wheels | $.80 |
| Aluminum/Copper Radiators | $1.60 |
| Batteries (Lead/Acid) | $.15 |
| Cast Aluminum | $.59 |
| Clip/MLC Aluminum | $.65 |
| Contaminated/Irony Alum/Cu Rads | $1.18 |
| Contaminated/Irony Aluminum Radiators | $.28 |
| Contaminated/Irony Radiators (Cu/Br) | $1.25 |
| Contaminated/Irony Red Brass | $.75 |
| Contaminated/Irony Stainless | $.12 |
| Contaminated/Irony Yellow Brass | $.55 |
| Copper Transformers | $.26 |
| Die Cast | $.40 |
| Electric Motors | $.21 |
| Gold Bearing Circuit Boards | $0.25-1.50 |
| Heater Cores | $1.30 |
| Insulated Aluminum Wire/ACSR | $.53 |
| Lead | $.25 |
| Old Sheet Aluminum | $.59 |
| Radiators (Copper/Brass) | $1.90 |
| Red Brass | $2.35 |
| Stainless (304) | $.30 |
| Stainless (316) | $.68 |
| Steel/Scrap Iron | $0.025 $50/TON |
| Thermal | $.46 |
| Yellow Brass | $2.10 |
*All prices are per pound. For items not on this list, contact us for current pricing



