Metal/Material | Per Pound Pricing |
#1 Bright & Shiny Copper | $3.10 |
#1 Copper | $2.95 |
#1 Insulated Copper wire | $1.65 |
#2 Copper | $2.75 |
#2 Insulated Copper wire | $.75 |
6061 Aluminum Turnings/Borings | $.31 |
6061 Aluminum | $.50 |
6063 Extruded Aluminum | $.62 |
Aluminum Cans | $.38 |
Aluminum Radiators | $.38 |
Aluminum Siding | $.42 |
Aluminum Wheels | $.54 |
Aluminum/Copper Radiators | $1.25 |
Batteries (Lead/Acid) | $.16 |
Cast Aluminum | $.40 |
Clip/MLC Aluminum | $.43 |
Contaminated/Irony Alum/Cu Rads | $.98 |
Contaminated/Irony Aluminum Radiators | $.18 |
Contaminated/Irony Radiators (Cu/Br) | $1.15 |
Contaminated/Irony Red Brass | $.55 |
Contaminated/Irony Stainless | $.15 |
Contaminated/Irony Yellow Brass | $.45 |
Copper Transformers | $.21 |
Die Cast | $.40 |
Electric Motors | $.16 |
Gold Bearing Circuit Boards | $0.35-1.40 |
Heater Cores | $1.10 |
Insulated Aluminum Wire/ACSR | $.36 |
Lead | $.38 |
Old Sheet Aluminum | $.40 |
Radiators (Copper/Brass) | $1.65 |
Red Brass | $1.90 |
Stainless (304) | $.40 |
Stainless (316) | $.65 |
Steel/Scrap Iron | $0.06 |
Thermal | $.31 |
Yellow Brass | $1.70 |
*All prices are per pound. For items not on this list, contact us for current pricing