Metal/Material | Per Pound Pricing |
#1 Bright & Shiny Copper | $3.10 |
#1 Copper | $3.00 |
#1 Insulated Copper wire | $1.60 |
#2 Copper | $2.80 |
#2 Insulated Copper wire | $.55 |
6061 Aluminum Turnings/Borings | $.35 |
6061 Aluminum | $.60 |
6063 Extruded Aluminum | $.70 |
Aluminum Cans | $.44 |
Aluminum Radiators | $.41 |
Painted Aluminum Siding | $.51 |
Aluminum Wheels | $.67 |
Aluminum/Copper Radiators | $1.40 |
Batteries (Lead/Acid) | $.11 |
Cast Aluminum | $.44 |
Clip/MLC Aluminum | $.53 |
Contaminated/Irony Alum/Cu Rads | $1.10 |
Contaminated/Irony Aluminum Radiators | $.22 |
Contaminated/Irony Radiators (Cu/Br) | $1.15 |
Contaminated/Irony Red Brass | $.55 |
Contaminated/Irony Stainless | $.12 |
Contaminated/Irony Yellow Brass | $.38 |
Copper Transformers | $.21 |
Die Cast | $.39 |
Electric Motors | $.17 |
Gold Bearing Circuit Boards | $0.25-1.40 |
Heater Cores | $1.15 |
Insulated Aluminum Wire/ACSR | $.42 |
Lead | $.25 |
Old Sheet Aluminum | $.44 |
Radiators (Copper/Brass) | $1.75 |
Red Brass | $2.15 |
Stainless (304) | $.30 |
Stainless (316) | $.67 |
Steel/Scrap Iron | $0.045 |
Thermal | $.37 |
Yellow Brass | $1.95 |
*All prices are per pound. For items not on this list, contact us for current pricing