| Metal/Material | Per Pound Pricing |
| #1 Bright & Shiny Copper | $5.00 |
| #1 Copper | $4.90 |
| #1 Insulated Copper wire | $2.50 |
| #2 Copper | $4.60 |
| #2 Insulated Copper wire | $.95 |
| 6061 Aluminum Turnings/Borings | $.60 |
| 6061 Aluminum | $.95 |
| 6063 Extruded Aluminum | $1.10 |
| Aluminum Cans | $.75 |
| Aluminum Radiators | $.71 |
| Painted Aluminum Siding | $.80 |
| Aluminum Wheels | $.95 |
| Aluminum/Copper Radiators | $2.00 |
| Batteries (Lead/Acid) | $.15 |
| Cast Aluminum | $.75 |
| Clip/MLC Aluminum | $.88 |
| Contaminated/Irony Alum/Cu Rads | $1.45 |
| Contaminated/Irony Aluminum Radiators | $.34 |
| Contaminated/Irony Radiators (Cu/Br) | $1.60 |
| Contaminated/Irony Red Brass | $1.00 |
| Contaminated/Irony Stainless | $.13 |
| Contaminated/Irony Yellow Brass | $.75 |
| Copper Transformers | $.35 |
| Die Cast | $.44 |
| Electric Motors | $.30 |
| Gold Bearing Circuit Boards | $0.35-2.50 |
| Heater Cores | $1.55 |
| Insulated Aluminum Wire/ACSR | $.70 |
| Lead | $.25 |
| Old Sheet Aluminum | $.75 |
| Radiators (Copper/Brass) | $2.45 |
| Red Brass | $3.20 |
| Stainless (304) | $.32 |
| Stainless (316) | $.75 |
| Steel/Scrap Iron | $0.03 $60/TON |
| Thermal | $.65 |
| Yellow Brass | $2.75 |
*All prices are per pound. For items not on this list, contact us for current pricing



