| Metal/Material | Per Pound Pricing |
| #1 Bright & Shiny Copper | $4.95 |
| #1 Copper | $4.65 |
| #1 Insulated Copper wire | $2.40 |
| #2 Copper | $4.35 |
| #2 Insulated Copper wire | $.95 |
| 6061 Aluminum Turnings/Borings | $.58 |
| 6061 Aluminum | $.92 |
| 6063 Extruded Aluminum | $1.10 |
| Aluminum Cans | $.73 |
| Aluminum Radiators | $.70 |
| Painted Aluminum Siding | $.78 |
| Aluminum Wheels | $.92 |
| Aluminum/Copper Radiators | $1.95 |
| Batteries (Lead/Acid) | $.15 |
| Cast Aluminum | $.73 |
| Clip/MLC Aluminum | $.85 |
| Contaminated/Irony Alum/Cu Rads | $1.45 |
| Contaminated/Irony Aluminum Radiators | $.34 |
| Contaminated/Irony Radiators (Cu/Br) | $1.60 |
| Contaminated/Irony Red Brass | $.95 |
| Contaminated/Irony Stainless | $.13 |
| Contaminated/Irony Yellow Brass | $.75 |
| Copper Transformers | $.35 |
| Die Cast | $.44 |
| Electric Motors | $.30 |
| Gold Bearing Circuit Boards | $0.35-2.50 |
| Heater Cores | $1.55 |
| Insulated Aluminum Wire/ACSR | $.68 |
| Lead | $.25 |
| Old Sheet Aluminum | $.73 |
| Radiators (Copper/Brass) | $2.45 |
| Red Brass | $3.00 |
| Stainless (304) | $.32 |
| Stainless (316) | $.75 |
| Steel/Scrap Iron | $0.03 $60/TON |
| Thermal | $.63 |
| Yellow Brass | $2.60 |
*All prices are per pound. For items not on this list, contact us for current pricing



