| Metal/Material | Per Pound Pricing |
| #1 Bright & Shiny Copper | $4.00 |
| #1 Copper | $3.90 |
| #1 Insulated Copper wire | $2.10 |
| #2 Copper | $3.60 |
| #2 Insulated Copper wire | $.75 |
| 6061 Aluminum Turnings/Borings | $.48 |
| 6061 Aluminum | $.73 |
| 6063 Extruded Aluminum | $.87 |
| Aluminum Cans | $.60 |
| Aluminum Radiators | $.57 |
| Painted Aluminum Siding | $.65 |
| Aluminum Wheels | $.83 |
| Aluminum/Copper Radiators | $1.70 |
| Batteries (Lead/Acid) | $.15 |
| Cast Aluminum | $.61 |
| Clip/MLC Aluminum | $.68 |
| Contaminated/Irony Alum/Cu Rads | $1.25 |
| Contaminated/Irony Aluminum Radiators | $.29 |
| Contaminated/Irony Radiators (Cu/Br) | $1.35 |
| Contaminated/Irony Red Brass | $.80 |
| Contaminated/Irony Stainless | $.12 |
| Contaminated/Irony Yellow Brass | $.60 |
| Copper Transformers | $.27 |
| Die Cast | $.40 |
| Electric Motors | $.22 |
| Gold Bearing Circuit Boards | $0.25-1.75 |
| Heater Cores | $1.35 |
| Insulated Aluminum Wire/ACSR | $.56 |
| Lead | $.25 |
| Old Sheet Aluminum | $.61 |
| Radiators (Copper/Brass) | $2.05 |
| Red Brass | $2.50 |
| Stainless (304) | $.30 |
| Stainless (316) | $.68 |
| Steel/Scrap Iron | $0.035 $70/TON |
| Thermal | $.49 |
| Yellow Brass | $2.25 |
*All prices are per pound. For items not on this list, contact us for current pricing



