Metal/Material | Per Pound Pricing |
#1 Bright & Shiny Copper | $3.25 |
#1 Copper | $3.15 |
#1 Insulated Copper wire | $1.70 |
#2 Copper | $2.95 |
#2 Insulated Copper wire | $.60 |
6061 Aluminum Turnings/Borings | $.37 |
6061 Aluminum | $.64 |
6063 Extruded Aluminum | $.75 |
Aluminum Cans | $.46 |
Aluminum Radiators | $.43 |
Painted Aluminum Siding | $.55 |
Aluminum Wheels | $.70 |
Aluminum/Copper Radiators | $1.43 |
Batteries (Lead/Acid) | $.11 |
Cast Aluminum | $.46 |
Clip/MLC Aluminum | $.56 |
Contaminated/Irony Alum/Cu Rads | $1.15 |
Contaminated/Irony Aluminum Radiators | $.23 |
Contaminated/Irony Radiators (Cu/Br) | $1.20 |
Contaminated/Irony Red Brass | $.57 |
Contaminated/Irony Stainless | $.12 |
Contaminated/Irony Yellow Brass | $.40 |
Copper Transformers | $.22 |
Die Cast | $.40 |
Electric Motors | $.18 |
Gold Bearing Circuit Boards | $0.25-1.40 |
Heater Cores | $1.20 |
Insulated Aluminum Wire/ACSR | $.45 |
Lead | $.25 |
Old Sheet Aluminum | $.46 |
Radiators (Copper/Brass) | $1.80 |
Red Brass | $2.20 |
Stainless (304) | $.33 |
Stainless (316) | $.68 |
Steel/Scrap Iron | $0.065 |
Thermal | $.40 |
Yellow Brass | $2.00 |
*All prices are per pound. For items not on this list, contact us for current pricing